ASUS merupakan merek ternama di dunia Komputer. Mulai dari VivoBook laptop untuk sehari-hari, ada juga All in One yang serbaguna, sampai dengan ZenBook yang sangat Elegan maupun ROG dengan spesifikasi tinggi untuk Gaming . Daftar harga dan spesifikasi ASUS terbaru akan dibahas tuntas disini. Monggo disimak.
Daftar Harga dan Spesifikasi ASUS VivoBook
Laptop ASUS VivoBook memang peruntukannya untuk sehari-hari, tetapi ada beberapa tipe yang mengusung spesifikasi tinggi hingga bisa digunakan untuk bermain Game. Beberapa diantaranya dibekali dengan Processor Intel Core i7 dan Graphic Card NVidia untuk mendukung dalam bermain Game. Berikut ini perbandingan Daftar Harga dan Spesifikasi ASUS VivoBook :
Tipe | : | ASUS VivoBook X442UR | ASUS VivoBook A442UR | ASUS VivoBook X441UV | ASUS VivoBook X441UA | ASUS VivoBook X441NA |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||
Processor | : | Intel® Core™ i7 7500U Processor (4M Cache , 2.7GHz, up to 3.5GHz) | 8th Gen Intel Core i5-8250U (1.60 – 3.40 GHz, 6 MB SmartCache) | Intel® Core™ i3 6006U Processor (3M Cache, 2.00 GHz) | Intel® Core™ i3 6006U Processor (3M Cache, 2.00 GHz) | Intel® Dual-Core Celeron® N3350 (2M Cache, up to 2.4 GHz) |
Memory | : | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR3L 2133MHz SDRAM |
Operating System | : | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Display | : | Anti-Glare 14.0" LED backlit FHD 60Hz Panel | 14" HD Color Shine (LED) ( 1366 x 768 ) | 14.0" (16:9) LED backlit HD (1366x768) | 14.0" (16:9) LED backlit HD (1366x768) | 14.0" (16:9) LED backlit HD (1366x768) Glare |
Graphic | : | Nvidia GeForce GT 930MX 2 GB | Nvidia GeForce GT 930MX 2 GB | NVIDIA GeForce 920MX 2GB | - | - |
Storage | : | 1TB SATA HDD 5400RPM | 1TB SATA HDD 5400RPM | 500GB 5400RPM SATA HDD | 1TB 5400RPM SATA HDD | 500GB 5400RPM SATA HDD |
Optical Drive | : | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD |
Keyboard | : | Chiclet keyboard | Standart keyboard | Chiclet keyboard | Chiclet keyboard | Chiclet keyboard |
Card Reader | : | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader |
WebCam | : | VGA Web Camera | VGA Web Camera | VGA Web Camera | VGA Web Camera | VGA Web Camera |
Networking | : | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n |
Interface | : | 1 x COMBO audio jack 1 x Type C USB3.0 (USB3.1 GEN1) 1 x VGA port 1 x Fingerprint (Optional) 1 x HDMI 1 x SD card reader 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1X AC adapter plug 1 x USB 3.0 port(s) Type A | 1 x USB 3.0 2 x USB 2.0 1 x HDMI 1 x LAN 1 x Combo Audio Jack | 1 x COMBO audio jack 1 x VGA port 1 x Type A USB3.0 (USB3.1 GEN1) 0 x USB 3.0 port(s) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1X AC adapter plug | 1 x COMBO audio jack 1 x VGA port 1 x USB 3.1 Type C port(s) 1 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x Smart Card 1X AC adapter plug | 1 x COMBO audio jack 1 x USB 3.1 Type C port(s) 1 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x SD card reader 1X AC adapter plug |
Audio | : | Support Windows 10 Cortana ASUS SonicMaster Technology Built-in Stereo 3 W Speakers And Analog Microphone | ASUS SonicMaster Technology Built-in Stereo Speakers And Analog Microphone | ASUS SonicMaster Technology Built-in Stereo | ASUS SonicMaster Technology Built-in Stereo | ASUS SonicMaster Technology Built-in Stereo |
Battery | : | Polymer 2 Cells 38 Whrs Battery | 2 Cells 37 Whrs Polymer Battery | 3 Cells 36 Whrs Battery | 3 Cells 36 Whrs Battery | 3 Cells 36 Whrs Battery |
Power Adapter | : | 19 V DC, 2.47 A, 65 W Plug Type :ø4 (mm) | 19 V DC, 2.47 A, 65 W Plug Type :ø4 (mm) | Plug Type :ø4 (mm) Output : 19 V DC, 2.47 A, 45 W | Plug Type :ø4 (mm) Output : 19 V DC, 2.47 A, 45 W | Plug Type :ø4 (mm) Output : 19 V DC, A, 33 W |
Dimensions | : | (WxDxH) 348 x 242.8 x 23 ~23.6 mm | (WxDxH) 34.8 x 24.28 x 2.53 cm | 348 x 242 x 27.6 ~ mm (WxDxH) | 348 x 242 x 27.6 ~ mm (WxDxH) | 34.8 x 24.2 x 2.76 ~ cm (WxDxH) |
Weight | : | 1.8 kg with Battery | 1.90 Kg with Battery | 1.75 kg with Battery | 1.75 kg with Battery | 1.7 kg with Battery |
Harga | : | Rp. 9.350.000,- | Rp. 7.700.000,- | Rp. 6.399.000,- | Rp. 5.799.000,- | Rp. 3.699.000, |
Performa ASUS VivoBook
Kelebihan dari seri ASUS VivoBook ini salah satunya terletak pada audio. Dibekali dengan ASUS SonicMaster Technology yang dikombinasi dengan teknologi ekslusif ICEpower®, ASUS Tru2Life dan ASUS Splendid akan memberikan audiovisual yang sangat luar biasa bagi sebuah Laptop. Membuat musik dan film menjadi lebih hidup. Performa seri ASUS VivoBook bisa dibilang lebih dari cukup untuk kebutuhan sehari-hari. Karena hampir semua seri ASUS VivoBook dilengkapi dengan 4 GB DDR4 2133MHz SDRAM dimana itu sudah termasuk besar jika digunakan dalam aplikasi perkantoran sehari-hari, seperti Word, Excel, browsing internet dan menonton Video.
Beberapa tipe ASUS VivoBook mengusung processor Intel Core i5-8250U dan Intel® Core™ i7 7500U. Hal ini membuat ASUS VivoBook bisa menjadi laptop gaming yang mumpuni. Berbekal Graphic Card dari Nvidia GeForce GT 930MX 2 GB atau NVIDIA GeForce 920MX 2GB bisa dibilang laptop satu ini dapat memainkan Game berat tanpa adanya halangan. Game-game seperti DOTA2, CS:GO, The Witcher, PES 2018, Starcraft, Far Cry, Battlefield, maupun game yang ada di Steam lainnya akan dijalankan dengan sempurna tanpa lag meskipun disetting High pada video option game nya.
Dirancang untuk kebutuhan sehari-hari, ASUS VivoBook memberikan mengutamakan pada design yang stylish untuk anda yang berjiwa dinamis. Dengan pilihan warna yang bervariasi, yaitu Silver, Coklat, Biru, Putih, dan Merah, membuat anda bebas mengekspresikan diri melalui laptop. Design yang ramping dan ketebalan tidak lebih dari 2.76 cm, membuat laptop ini pas untuk dimasukkan ke tas atau sekedar dibawa dengan gaya. Dengan berat tidak lebih dari 1.9 kg, membuat ASUS VivoBook ringan dan dapat dibawa dimana saja. ASUS VivoBook ini menunjang produktifitas anda dimanapun dan kapanpun. Apalagi jika dilihat dari teksturnya, bahan premium quality, dipercantik dengan casing mengkilap dengan brushed metal effect. Sangat cocok untuk mengekspresikan diri anda.
Daftar Harga dan Spesifikasi ASUS ROG
Anda butuh Laptop Gaming? ASUS ROG jawabannya. Spesifikasi ASUS ROG memang didesain khusus untuk para gamer. Mau bermain game berapa lama pun tak masalah dengan ASUS ROG. Spesifikasi yang tinggi didukung sirkulasi udara yang baik membuat laptop seri ini tahan banting dalam bermain game. Berikut ini perbandingan Daftar Harga dan Spesifikasi ASUS ROG :
Tipe | : | ASUS ROG GL553VD | ASUS ROG Strix GL503 | ASUS ROG GL553VE | ASUS ROG GL502VM | ASUS ROG G703 |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||
Processor | : | Intel® Core™ i7 7700HQ Processor (6M Cache, up to 3.80 GHz) | Intel® Core™ i7 7700HQ Processor (6M Cache, up to 3.80 GHz) | Intel® Core™ i7 7700HQ Processor (6M Cache, up to 3.80 GHz) | Intel® Core™ i7 7700HQ Processor (6M Cache, up to 3.80 GHz) | Intel® Core™ i7 7820HK Processor (8M Cache, up to 3.90 GHz) |
Memory | : | 2 x SO-DIMM socket ,8 GB SDRAM | 8 GB DDR4 2400MHz SDRAM | 2 x SO-DIMM socket ,16 GB SDRAM | 8 GB DDR4 2133MHz SDRAM Onboard Memory, 1 x SO-DIMM socket for expansion 8 GB SDRAM, up to 16GB | 32 GB DDR4 2800MHz SDRAM, 4 x SO-DIMM socket for expansion, up to 64 GB SDRAM |
Operating System | : | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Display | : | 15.6" (16:9) LED backlit FHD (1920x1080) Anti-Glare 60Hz Panel with 72% NTSC with 178˚ wide-viewing angle display | 15.6" (16:9) LED backlit FHD (1920x1080) Anti-Glare 60Hz Panel with 72% NTSC with 178˚ wide-viewing angle display | 15.6" (16:9) LED backlit FHD (1920x1080) Anti-Glare 60Hz Panel with 72% NTSC with 178˚ wide-viewing angle display | 15.6" (16:9) LED backlit FHD (1920x1080) Anti-Glare 60Hz Panel with 72% NTSC with G-Sync With WideView Technology | 17.3" (16:9) LED backlit FHD (1920x1080) Anti-Glare 144Hz Panel with 72% NTSC with 178˚ wide-viewing angle display |
Graphic | : | NVIDIA GeForce GTX 1050 , with 4GB GDDR5 VRAM | NVIDIA GeForce GTX 1050 , with 4GB GDDR5 VRAM | NVIDIA GeForce GTX 1050 , with 4GB GDDR5 VRAM | NVIDIA GeForce GTX 1060 , with 6GB VRAM | NVIDIA GeForce GTX 1080 , with 8GB GDDR5X VRAM |
Storage | : | Hard Drives: 1TB 7200RPM SATA HDD Solid State Drives: 128GB SATA3 SSD | Hard Drives: 1TB 7200RPM SATA HDD Solid State Drives: 128GB PCIE Gen3X4 SSD | Hard Drives: 1TB 7200RPM SATA HDD Solid State Drives: 256GB SATA3 SSD | Hard Drives: 1TB 7200RPM SATA HDD Solid State Drives: 256GB PCIE Gen3X4 SSD | Hard Drives: 1TB 7200RPM SATA HDD Solid State Drives: 256GB PCIE Gen3X4 SSD RAID 0 Support Solid State Drives: 256GB PCIE Gen3X4 SSD RAID 0 Support |
Optical Drive | : | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD |
Keyboard | : | Chicklet keyboard with isolated Num key Illuminated Chiclet Keyboard | Chicklet keyboard with isolated Num key Illuminated Chiclet Keyboard | Chicklet keyboard with isolated Num key Illuminated Chiclet Keyboard | lluminated Chiclet Keyboard | Chiclet keyboard with isolated Num key Illuminated Chiclet Keyboard |
Card Reader | : | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader |
WebCam | : | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera |
Networking | : | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n |
Interface | : | 1 x USB 3.1 Type C port(s) 2 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x Fingerprint (Optional) 1 x HDMI 1 x SD card reader 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1X AC adapter plug 1 x USB 3.0 port(s) Type A | 1 x COMBO audio jack 1 x Type C USB3.0 (USB3.1 GEN1) 3 x USB 3.0 port(s) Type A 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x mini Display Port | 1 x USB 3.1 Type C port(s) 2 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x Fingerprint (Optional) 1 x HDMI 1 x SD card reader 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1X AC adapter plug 1 x USB 3.0 port(s) Type A | 1 x Microphone-in/Headphone-out jack 1 x USB 3.1 Type C port(s) 3 x Type A USB3.0 (USB3.1 GEN1) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x mini Display Port 1X AC adapter plug | 2 x Headphone-out jack (Audio-in Combo) 4 x Type A USB3.0 (USB3.1 GEN1) 1 x Type C USB3.1 (GEN2) Thunderbolt 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x mini Display Port 1 x SD card reader |
Audio | : | Built-in Stereo 3.5 W Speakers And Microphone Support Windows 10 Cortana with Voice ASUS Sonic Studio Built-in Stereo 3 W Speakers And Analog Microphone | Built-in Stereo 3.5 W Speakers And Microphone Support Windows 10 Cortana with Voice ASUS Sonic Studio Built-in Stereo 3 W Speakers And Analog Microphone | Built-in Stereo 3.5 W Speakers And Microphone Support Windows 10 Cortana with Voice ASUS Sonic Studio Built-in Stereo 3 W Speakers And Analog Microphone | Support Windows 10 Cortana with Voice ASUS SonicMaster Technology | Built-in Stereo 3 W Speakers And Array Microphone ASUS Sonic Studio |
Battery | : | 4 Cells 64 Whrs Battery | 4 Cells 64 Whrs Battery | 4 Cells 64 Whrs Battery | 4 Cells 64 Whrs Battery | 8 Cells 74 Whrs Battery |
Power Adapter | : | Plug Type :ø5.5 (mm) Output : 19 V DC, 6.32 A, 120 W | Plug Type :ø5.5 (mm) Output : 19 V DC, 6.32 A, 120 W | Plug Type :ø5.5 (mm) Output : 19 V DC, 6.32 A, 120 W | Plug Type :ø5.5 (mm) Output : 19.5 V DC, 9.23 A, 180 W Input : 100 -240 V AC, 50/60 Hz universal | Output : 19 V DC, A, 330 W Input : 100 -240 V AC, 50/60 Hz universal 3/ 2 pin compact power supply system |
Dimensions | : | 383 x 255 x 30 mm (WxDxH) | 38.4 x 26.2 x 2.3 cm (WxDxH) | 383 x 255 x 30 mm (WxDxH) | 390 x 266 x 23.5 mm (WxDxH) | 425 x 319 x 47.5 ~51 mm (WxDxH) |
Weight | : | 2.5 kg with Battery | 2.5 kg with Battery | 2.5 kg with Battery | 2.2 kg ~ kg with Battery | 4.7 kg with Battery |
Virtual Reality | : | VR Ready | VR Ready | VR Ready | - | VR Ready |
Harga | : | Rp. 15.299.000,- | Rp. 15.799.000,- | Rp. 19.899.000,- | Rp. 22.799.000,- | Rp. 60.299.000, |
Performa ASUS ROG, UNLEASH THE BEAST!
Mesin Gaming Monster dari ASUS ROG dengan performa yang luar biasa, overclocking melebihi batas yang memungkinkan mencapai angka 4,3 GHz pada CPU. Peningkatan performa lebih dari 10% dari standart kecepatan Processor Intel Core i7 Generasi 7 seri tertinggi. Dibekali dengan NVIDIA GeForce GTX hingga seri 1080, menyajikan performa tampilan yang sempurna yang memungkinkan anda bermain game dengan setting tertinggi untuk hasil yang maksimal. Mengusung memory hingga 64GB DDR4 berkecepatan 2800MHz untuk kecepatan pemrosesan maksimal. Solid State Drive yang support RAID 0 membuat anda mendapatkan data akses berkecepatan tinggi.
Sistem Pendingin Anti Debu yang sudah dipatenkan ASUS untuk seri ROG ini membantu Processor untuk overclocking hingga melebihi batas untuk meningkatkan kinerja tak tehingga. Sistem Pending Anti Debu ini juga terpasang pada GPU, yang memungkinkan NVIDIA GeForce GTX seri 1060 keatas mampu di overclock hingga mencapai angka 1974MHz. Melebihi batas kecepatan yang ada melalui aplikasi eksklusif ROG Gaming Center dengan satu kali klik.
ASUS ROG Series tampil dengan tampilan garang, kombinasi campuran kristal cair yang unik dan design yang merubah padigma sebuah laptop. Beberapa tipe ASUS ROG mengusung layar ultra responsive yang dikombinasi dengan NVIDIA G- SYNC™ hingga mencapai refresh rate 144Hz. Membuat anda bebas menikmati bermain game dengan setting tertingga tanpa khawatir lag, tearing, ghosting dan stutter. Harga dan Spesifikasi ASUS ROG ini memang sedikit agak mahal tetapi mengusung spesifikasi yang sangat tinggi dan berkelas. Tentunya untuk anda gamer sejati tidak akan menjadi masalah jika ingin membeli dan merasakan kenikmatan sejati dalam bermain game. So Let’s UNLEASH The BEAST!
Daftar Harga dan Spesifikasi ASUS ZenBook
Dari semua seri yang pernah dikeluarkan ASUS, seri ZenBook inilah yang paling elegan. Bagaimana tidak, design yang sempurna dengan ketebalan yang super tipis membuatnya sering menjuarai beberapa penghargaan dari berbagai sumber. Ditambah dengan spesifikasinya yang tidak main-main. Berikut ini Daftar Harga dan Spesifikasi ASUS ZenBook :
Tipe | : | ASUS ZenBook Flip UX360UA | ASUS ZenBook UX430UQ | ASUS ZenBook 3 Deluxe UX490UA | ASUS ZenBook Flip S UX370UA | ASUS ZenBook Pro UX550VD |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||
Processor | : | Intel® Core™ i7 6500U Processor (Cache 4M, hingga 3,10 GHz) | Intel® Core™ i7 7500U Processor (Cache 4M, hingga 3,50 GHz) | Intel® Core™ i7 7500U Processor (Cache 4M, hingga 3,50 GHz) | Intel® Core™ i7 7500U Processor (Cache 4M, hingga 3,50 GHz) | Intel® Core™ i7 7700HQ Processor (6M Cache, up to 3.80 GHz) |
Memory | : | 8 GB DDR3 1866MHz SDRAM | 16 GB DDR4 2133MHz SDRAM Onboard Memory | 16 GB DDR3 2133MHz SDRAM Onboard Memory | 16 GB LPDDR3 2133MHz SDRAM Onboard Memory | 16 GB Onboard Memory |
Operating System | : | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Display | : | 13.3" (16:9) LED backlit QHD+ (3200x1800) Glare 60Hz Touchscreen with 72% NTSC | 14.0" (16:9) LED backlit FHD (1920x1080) Anti-Glare 60Hz Panel with 72% NTSC with 178˚ wide-viewing angle display | 14.0" (16:9) LED backlit FHD (1920x1080) Glare 60Hz Panel with 72% NTSC with 178˚ wide-viewing angle display | 13.3" (16:9) LED backlit FHD (1920x1080) Anti-Glare 60Hz Touchscreen with 72% NTSC with 178˚ wide-viewing angle display | 15.6" (16:9) LED backlit UHD (3840x2160) Anti-Glare 60Hz Panel with 72% NTSC with 178˚ wide-viewing angle display With WideView Technology With Touchsrceen(optional) |
Graphic | : | Integrated Intel HD Graphics 520 | NVIDIA GeForce 940MX , with 2GB VRAM | Integrated Intel HD Graphics 620 | - | NVIDIA GeForce GTX 1050 , with 4GB GDDR5 VRAM |
Storage | : | Solid State Drives: 512GB SATA3 M.2 SSD | 1TB SATA HDD 5400RPM | Solid State Drives: 512GB PCIE Gen3X4 SSD | Solid State Drives: 512GB SATA3 SSD | Solid State Drives: 512GB/1TB PCIE Gen3X4 SSD |
Optical Drive | : | - | - | - | - | - |
Keyboard | : | Chicklet keyboard Illuminated Chiclet Keyboard | Standart keyboard | Illuminated Chiclet Keyboard | Illuminated Chiclet Keyboard | Illuminated Chiclet Keyboard |
Card Reader | : | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | - | - | - |
WebCam | : | HD Web Camera | HD Web Camera | VGA Web Camera | VGA Web Camera | VGA Web Camera |
Networking | : | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n |
Interface | : | 1 x COMBO audio jack 2 x USB 3.0 port(s) 1 x USB-C Gen 1 (up to 5 Gbps) 1 x HDMI 1 x Fingerprint (On selected models) 1 x SD card reader 1 x Volume up/down | 1 x Microphone-in/Headphone-out jack 1 x Type C USB3.0 (USB3.1 GEN1) support display 1 x USB 3.0 port(s) 1 x USB 2.0 port(s) 1 x micro HDMI 1 x SD card reader | 1 x Microphone-in/Headphone-out jack 2 x Type C USB3.1 (GEN2) Thunderbolt 1 x Type C USB3.0 (USB3.1 GEN1) support power delivery 1 x Fingerprint | 1 x Microphone-in/Headphone-out jack 2 x Type C USB3.0 (USB3.1 GEN1) | 2 x Type C USB3.1 (GEN2) Thunderbolt 2 x USB 3.0 port(s) Type A 1 x HDMI 1 x Fingerprint (On selected models) 1 x micro SD card 1 x audio jack COMBO |
Audio | : | Built-in Stereo 2 W Speakers And Digital Microphone ASUS SonicMaster Technology | Built-in Stereo 1.5 W Speakers And Microphone Harman kardon | Built-in Stereo 1.5 W Speakers And Microphone Harman kardon | Built-in Stereo 1.5 W Speakers And Microphone Harman kardon | Built-in Stereo 2 W Speakers And Digital Array Microphone Support Windows 10 Cortana with Voice ASUS SonicMaster Technology Harman kardon |
Battery | : | 57 Whrs Battery | 3 Cells 50 Whrs Battery | 4 Cells 46 Whrs Polymer Battery | 57 Whrs Battery | 73 Whrs Polymer Battery |
Power Adapter | : | Plug Type :ø4 (mm) Output : 19 V DC, 3.42 A, 65 W Input : 100 -240 V AC, 50/60 Hz universal | Plug Type :ø4 (mm) Output : 19 V DC, 3.42 A, 65 W Input : 100 -240 V AC, 50/60 Hz universal | Plug Type :USB TYPE C Output : 19 V DC, A, 65 W Input : 100 -240 V AC, 50/60 Hz universal | Plug Type :ø4.5 (mm) Output : 20 V DC, 2.25 A, 45 W Input : 100 -240 V AC, 50/60 Hz universal | Plug Type :ø4.5 (mm) Output : 19 V DC, 6.32 A, 120 W Input : - V AC, 50/60 Hz universal |
Dimensions | : | 321 x 219 x 13.9 mm (WxDxH) | 324 x 225 x 15.9 mm (WxDxH) (w/ 3cell battery) | 32.9 x 21.0 x ~1.29 cm (WxDxH) | 31.1 x 21.1 x 1.09 cm (WxDxH) | 365 x 251 x 18.9 mm (WxDxH) (w/ 6cell battery) |
Weight | : | 1.3 kg with Battery | 1.25 kg | 0.91 kg | 1.1 kg | 1.8 kg |
Harga | : | Rp. 14.299.000,- | Rp. 17.799.000,- | Rp. 25.299.000,- | Rp. 25.299.000,- | Rp. 26.299.000,- |
Performa ASUS ZenBook, Super tipis dan Elegan
Keindahan, portabilitas dan produktifitas. Itulah yang ditawarkan ASUS dalam seri ZenBook nya. Memiliki kerampingan tidak lebih dari 1,1cm dan berat rata-rata hanya 1kg membuat laptop satu ini cocok untuk anda profesionalitas yang mengutamakan penampilan. Tidak cukup dengan design yang ramping, ASUS ZenBook juga dilengkapi dengan spesifikasi yang luar biasa. Mengusung processor Intel Core i7 dan RAM 8-16 GB membuat kinerja anda semakin maksimal. Semua seri ASUS ZenBook dilengkapi dengan Solid State Drives 512GB – 1TB yang mendukung akses penyimpanan data super cepat. Bahkan beberapa seri ASUS ZenBook menggandeng NVidia sebagai dapur pacu GPU nya. Membuat laptop super tipis ini dapat memainkan game dengan lancar dan tanpa hambatan.
Desain ZenBook sebenarnya mempunyai filosofi desain yang sederhana, tetapi ASUS tidak main-main dengan ZenBook nya. Lekukan pada aluminium yang sangat sempurna awalnya hanya berupa satu blok logam yang diukir lalu dengan tahapan 40 proses untuk mencetak spun-metal finish khas ZenBook yang berkilau. Tidak ada duanya, hanya ada di ASUS ZenBook. Potongan berlian sebagai aksen nya, dikombinasi dengan sentuhan warna emas yang melalui dua tahap proses oksidasi pada sisi-sisinya yang melengkapi kemewahan ASUS ZenBook. Sangat Elegan dan Powerfull, cocok untuk anda profesionalitas muda dengan mobilitas tinggi.
Demikian ulasan kami untuk Daftar Harga dan Spesifikasi ASUS. Semoga membantu anda sebagai bahan pertimbangan memilih produk ASUS yang sesuai sebelum membelinya. Jika ada update terbaru, akan kami update pada halaman ini. Terima kasih. (Redaksi Review Laptop)